Displaying 1-10 of 20 vehicles
Used cars for sale in Luton, Bedfordshire
JP Motor Trade Limited are a second hand car dealer based in Luton, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 278 477 or email enquiries@jpmotortrade.co.ukAudi R8 SPYDER V10 QUATTRO - 2017 (67 plate)
Exterior Carbon Fibre Pack, Full Audi Service History
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £1618.40 | £82,995 | £8,300 | £74,696 | £1618.40 | £1618.40 x 58 | £1619.40 | £105404.50 | £0.00 | £1.00 | 6.00% | 11.40% | Apply Now | ||||||
PCP | £1273.45 | £82,995 | £8,300 | £74,696 | £1273.45 | £1273.45 x 58 | £28594.08 | £112027.13 | £0.00 | £1.00 | 11.40% | 11.40% | Apply Now |
BMW 3 SERIES 330E SPORT - 2016 (16 plate)
ZERO DEPOSIT FINANCE AVAILABLE, WARRANTED LOW MILEAGE, AUTOMATIC, SAT NAV
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £324.68 | £16,650 | £1,665 | £14,985 | £324.68 | £324.68 x 58 | £325.68 | £21146.80 | £0.00 | £1.00 | 6.00% | 11.40% | Apply Now | ||||||
PCP | £305.71 | £16,650 | £1,665 | £14,985 | £305.71 | £305.71 x 43 | £5889.73 | £21005.97 | £0.00 | £1.00 | 11.40% | 11.40% | Apply Now |
Audi A4 TDI QUATTRO S LINE BLACK EDITION - 2014 (64 plate)
ZERO DEPOSIT FINANCE AVAILABLE, SAT NAV, USB, AUX, BLUETOOTH, AA WARRANTY, AUTO
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £253.40 | £12,995 | £1,300 | £11,696 | £253.40 | £253.40 x 58 | £254.40 | £16504.50 | £0.00 | £1.00 | 6.00% | 11.40% | Apply Now |
Mercedes C Class C180 AMG SPORT EDITION - 2015 (15 plate)
ZERO DEPOSIT FINANCE AVAILABLE, LOW WARRANTED MILEAGE, AUTO, SAT NAV, USB, AUX, BLUETOOTH, BLUETOOTH AUDIO, AA WARRANTY
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £214.40 | £10,995 | £1,100 | £9,896 | £214.40 | £214.40 x 58 | £215.40 | £13964.50 | £0.00 | £1.00 | 6.00% | 11.40% | Apply Now |
Vauxhall Corsa SRI VX-LINE NAV BLACK - 2019 (68 plate)
ZERO DEPOSIT FINANCE AVAILABLE, FREE AA WARRANTY, BLUETOOTH, LOW TAX, ULEZ
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £194.90 | £9,995 | £1,000 | £8,996 | £194.90 | £194.90 x 58 | £195.90 | £12694.50 | £0.00 | £1.00 | 6.00% | 11.40% | Apply Now | ||||||
PCP | £163.42 | £9,995 | £1,000 | £8,996 | £163.42 | £163.42 x 58 | £2657.60 | £13298.88 | £0.00 | £1.00 | 11.40% | 11.40% | Apply Now |
Nissan Qashqai TEKNA DIG-T - 2014 (64 plate)
ZERO DEPOSIT FINANCE AVAILABLE, FREE AA WARRANTY, BLUETOOTH, LOW TAX, ULEZ, WARRANTED LOW MILEAGE, SATNAV, LEATHER
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £194.90 | £9,995 | £1,000 | £8,996 | £194.90 | £194.90 x 58 | £195.90 | £12694.50 | £0.00 | £1.00 | 6.00% | 11.40% | Apply Now | ||||||
PCP | £233.31 | £9,995 | £1,000 | £8,996 | £233.31 | £233.31 x 23 | £4986.71 | £11585.65 | £0.00 | £1.00 | 11.40% | 11.40% | Apply Now |
Vauxhall Corsa SRI - 2015 (65 plate)
ZERO DEPOSIT FINANCE AVAILABLE, AUTOMATIC, USB, AUX, BLUETOOTH, BLUETOOTH AUDIO, AA WARRANTY
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £191.00 | £9,795 | £980 | £8,816 | £191.00 | £191.00 x 58 | £192.00 | £12440.50 | £0.00 | £1.00 | 6.00% | 11.40% | Apply Now | ||||||
PCP | £211.69 | £9,795 | £980 | £8,816 | £211.69 | £211.69 x 36 | £3072.86 | £11884.89 | £0.00 | £1.00 | 11.40% | 11.40% | Apply Now |
Vauxhall Astra SRI - 2016 (66 plate)
ZERO DEPOSIT FINANCE AVAILABLE, USB, AUX, BLUETOOTH, BLUETOOTH AUDIO, AA WARRANTY
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £175.40 | £8,995 | £900 | £8,096 | £175.40 | £175.40 x 58 | £176.40 | £11424.50 | £0.00 | £1.00 | 6.00% | 11.40% | Apply Now | ||||||
PCP | £171.41 | £8,995 | £900 | £8,096 | £171.41 | £171.41 x 50 | £1784.18 | £11425.59 | £0.00 | £1.00 | 11.41% | 11.40% | Apply Now |
Ford Focus ZETEC - 2016 (16 plate)
ZERO DEPOSIT FINANCE AVAILABLE, USB, AUX, BLUETOOTH, BLUETOOTH AUDIO, AA WARRANTY
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £169.55 | £8,695 | £870 | £7,826 | £169.55 | £169.55 x 58 | £170.55 | £11043.50 | £0.00 | £1.00 | 6.00% | 11.40% | Apply Now | ||||||
PCP | £181.61 | £8,695 | £870 | £7,826 | £181.61 | £181.61 x 41 | £2209.25 | £10706.37 | £0.00 | £1.00 | 11.39% | 11.40% | Apply Now |
Volkswagen Golf SE TSI BLUEMOTION TECHNOLOGY - 2013 (63 plate)
ZERO DEPOSIT FINANCE AVAILABLE, FREE AA WARRANTY, BLUETOOTH, LOW TAX, ULEZ
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £165.65 | £8,495 | £850 | £7,646 | £165.65 | £165.65 x 58 | £166.65 | £10789.50 | £0.00 | £1.00 | 6.00% | 11.40% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £1618.40 | £82,995 | £8,300 | £74,696 | £1618.40 | £1618.40 x 58 | £1619.40 | £105404.50 | £0.00 | £1.00 | 6.00% | 11.40% |